Financial Results
Access Fu Yu Corporation's latest financial performance reports, including quarterly, half-yearly and full-yearly unaudited results. These updates help shareholders review revenue, profitability, operating performance, and reporting milestones.
| Date | Title |
|---|---|
| 06/11/2026 | 2026 Nine Months Results |
| 07/08/2026 | 2026 Half Yearly Results |
| 28/02/2026 | 2025 Full Yearly Results |
| 15/08/2025 | 2025 Half Yearly Results |
| 01/03/2025 | 2024 Full Yearly Results |
| 07/08/2024 | 2024 Half Yearly Results |
| 28/02/2024 | 2023 Full Yearly Results |
| 10/08/2023 | 2023 Half Yearly Results |
| 28/02/2023 | 2022 Full Yearly Results |
